Leading the market for more than three decades, today, we are recognized as a leading manufacturer and supplier of unmatched range of Jaw Crusher. These crushers are broadly used to crush various kinds of minerals and rocks in construction and metal processing industries. In order to manufacture high quality Jaw Crusher Machine, our professionals apply advanced machines and utilize quality tested steel and other metals procured from the authentic vendors. Rugged construction, energy efficiency and negligible maintenance are some of the salient attributes of our crushers.
Shri Krishna Jaw Crusher Features -
Technical Details -
Size of | Production Capacity in | RPM | HP | ||||||
0.5 | 0.75 | 1 | 1.5 | 2 | 2.5 | 3 | |||
6x3 | 0.25 | 0.5 | 0.7 | 1.0 | -- | -- | -- | 350 | 3 - 5 |
6x4 | 0.25 | 0.6 | 0.8 | 1.1 | -- | -- | -- | 350 | 3.5 |
9x5 | 0.75 | 1.00 | 1.25 | 2.0 | -- | -- | -- | 275 | 5-7.5 |
12x6 | 1.1 | 1.3 | 1.7 | 2.5 | 2.75 | -- | -- | 225 | 7.5-10 |
14x4 | 1.0 | 1.25 | 1.5 | 2.0 | -- | -- | -- | 225 | 7.5-10 |
14x6 | 1.1 | 1.4 | 1.8 | 2.75 | 3.0 | -- | -- | 225 | 7.5-10 |
16x5 | 2.0 | 2.75 | 4.5 | 5.0 | -- | -- | -- | 175 | 15-20 |
16x6 | 2.25 | 3.0 | 5.0 | 5.5 | 6.0 | -- | -- | 175 | 15-20 |
16x9 | -- | 3.0 | 5.5 | 6.5 | 7.0 | 7.5 | -- | 175 | 20-25 |
20x12 | -- | -- | 7.0 | 8.0 | 10 | 12 | 14 | 150 | 30-35 |
24x12 | -- | -- | 8.0 | 9.0 | 11 | 13 | 16 | 150 | 35-40 |
24x16 | -- | -- | -- | 10.0 | 12 | 15 | 18 | 125 | 35-40 |
SHRI KRISHNA PULVERISERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |